Men's 5 a-side Football Tournament
Ranking of the teams that have ranked third, in order from best first-place team to worst first-place team.
| TEAMS | HEAD-TO-HEAD MATCHES | POINTS | DISCIPLINE RANKING | WINS | DIFFERENCES | GOALS CONCEDED | GOALS SCORED | |
| 1 | Pietro Boschetti FC | 1 | 0 | 0 | -2 | 7 | 9 | |
| 2 | Bayer stoken | 1 | 0 | 0 | -17 | 3 | 20 | |
| 3 | Paris saint-fourier | 0 | 0 | 0 | -2 | 8 | 10 | |
| 4 | Inazuma Product | 0 | 0 | 0 | -3 | 5 | 8 | |
| 5 | B.O.H | 0 | 0 | 0 | -5 | 8 | 13 | |
| 6 | Brabus FC | 0 | 0 | 0 | -8 | 5 | 13 | |
| 7 | Foot2rue | 0 | 0 | 0 | -12 | 7 | 19 | |
| 8 | BONI FC | 0 | 0 | 0 | -12 | 2 | 14 | |
| 9 | Kirguistanos FC | 0 | 0 | 0 | -14 | 8 | 22 | |
| 10 | Mamma li turchi | 0 | -1 | 0 | -2 | 9 | 11 | |
| 11 | Trattori a guida autonoma | 0 | -1 | 0 | -7 | 7 | 14 | |
| 12 | Dynamo Dirac | 0 | -1 | 0 | -11 | 3 | 14 |
Volleyball Tournament
Ranking of the teams that have ranked first in each group, in order from best first-place team to worst first-place team.
| TEAMS | POINTS OBTAINED | NUMBER OF WINS | POINT DIFFERENCE | POINTS SCORED | POINTS CONCEDED | SET WON | |
| 1 | BELLI E GROSSI | 6 | 2 | 48 | 100 | 52 | 4 |
| 2 | SEMICONDUTTORI 4.0 | 6 | 2 | 44 | 103 | 59 | 4 |
| 3 | BIONICI | 6 | 2 | 36 | 100 | 64 | 4 |
| 4 | AS IMMETRICI | 6 | 2 | 30 | 100 | 70 | 4 |
| 5 | CORPO DI RICERCA | 5 | 2 | 23 | 106 | 83 | 4 |
| 6 | ABBI FEDE | 5 | 2 | 18 | 105 | 87 | 4 |
Ranking of the teams that have ranked second in each group, in order from best second-place team to worst second-place team.
| TEAMS | POINTS OBTAINED | NUMBER OF WINS | POINT DIFFERENCE | POINTS SCORED | POINTS CONCEDED | SET WON | |
| 1 | REINVENTING BANDE | 4 | 1 | 25 | 110 | 85 | 3 |
| 2 | PROSCIUTTI MEGAFEROCI | 3 | 1 | 19 | 100 | 81 | 3 |
| 3 | I TESI | 3 | 1 | 15 | 92 | 77 | 2 |
| 4 | NET PRESENT VALUE | 3 | 1 | 13 | 88 | 75 | 2 |
| 5 | UNA BAGHER, GRAZIE | 3 | 1 | -9 | 85 | 94 | 2 |
| 6 | PALLAVOLISTI A MEZZO METRO | 3 | 1 | -18 | 78 | 96 | 2 |
Ranking of the teams that have ranked third in each group, in order from best third-place team to worst third-place team (only the four third pass over the turn)
| TEAMS | POINTS OBTAINED | NUMBER OF WINS | POINT DIFFERENCE | POINTS SCORED | POINTS CONCEDED | SET WON | ||
| 1 | A POGGIO REALE | 2 | 0 | 0 | -21 | 79 | 100 | 0 |
| 2 | BRASILE 2002 | 2 | 0 | 0 | -30 | 70 | 100 | 0 |
| 3 | HPCCINI | 2 | 0 | 0 | -42 | 58 | 100 | 0 |
| 4 | NANI DEL VOLLEY | 2 | 0 | 0 | -43 | 57 | 100 | 0 |
| 5 | L'IRA DI BIO | 2 | 0 | 0 | -49 | 51 | 100 | 0 |
| 6 | CC SNITCHATI | 2 | 0 | 0 | -59 | 41 | 100 | 0 |