Men's 5 a-side Football Tournament
Ranking of the teams that have ranked first in each group, in order from best first-place team to worst first-place team.
TEAMS | POINTS OBTAINED | NUMBER OF WINS | GOAL DIFFERENCE | GOALS SCORED | GOALS CONCEDED |
Riconferma agli studi | 6 | 2 | 16 | 19 | 3 |
A.S. Surdi Surdi | 6 | 2 | 16 | 16 | 0 |
Suffering | 6 | 2 | 15 | 18 | 3 |
Liverpoli | 6 | 2 | 14 | 18 | 4 |
Exvirience | 6 | 2 | 13 | 17 | 4 |
Maser FCCC | 6 | 2 | 13 | 17 | 4 |
Nosqlficati | 6 | 2 | 12 | 15 | 3 |
Cinzia the real | 6 | 2 | 10 | 11 | 1 |
Bovisass | 6 | 2 | 9 | 14 | 5 |
F.C. Polisbirri | 6 | 2 | 9 | 12 | 3 |
Poli Merendine | 6 | 2 | 8 | 11 | 3 |
Deportivo apertitivo | 6 | 2 | 8 | 11 | 3 |
Ippaolo | 6 | 2 | 6 | 9 | 3 |
As Colana | 6 | 2 | 5 | 9 | 4 |
PolimiBAN | 6 | 2 | 4 | 8 | 4 |
Calciopoli | 4 | 1 | 7 | 12 | 5 |
I Signori | 4 | 1 | 6 | 14 | 8 |
I quattro emmezzo | 4 | 1 | 1 | 10 | 9 |
A.S Intotici | 3 | 1 | 3 | 10 | 7 |
Matesfonno | 3 | 1 | 3 | 9 | 6 |
Ranking of the teams that have ranked second in each group, in order from best second-place team to worst second-place team
SQUADRA | punti | vittorie | differenza | gol fatti | gol subiti |
Paris Saint - Fourier | 4 | 1 | 5 | 11 | 6 |
Birra Real | 3 | 1 | 9 | 16 | 7 |
Bielle 27 | 3 | 1 | 7 | 14 | 7 |
Le Briochine | 3 | 1 | 7 | 14 | 7 |
Bovisa Pigeons | 3 | 1 | 5 | 9 | 4 |
Ambientale FC | 3 | 1 | 4 | 10 | 6 |
Cime di Rapa FC | 3 | 1 | 2 | 10 | 8 |
Raimon Junior High | 3 | 1 | 0 | 7 | 7 |
ASD Kitemmurt | 3 | 1 | 0 | 6 | 6 |
Cash & cash Equivalents | 3 | 1 | -1 | 12 | 13 |
Incivili | 3 | 1 | -1 | 7 | 8 |
Madreperla | 3 | 1 | -1 | 7 | 8 |
L.M. FC | 3 | 1 | -1 | 4 | 5 |
Polithanos FC | 3 | 1 | -4 | 3 | 7 |
F.C. Croccanti | 3 | 1 | -5 | 4 | 9 |
Materiali MV2 | 3 | 1 | -5 | 4 | 9 |
Import Numpy | 3 | 1 | -6 | 5 | 11 |
Boca DUROs | 3 | 1 | -8 | 5 | 13 |
Cementi Disarmati | 1 | 0 | -2 | 4 | 6 |
Urba Lokomotiv | 1 | 0 | -4 | 6 | 10 |
Men's 3vs3 Basketball Tournament
Ranking of the 4 teams of the group one
TEAMS | POINTS OBTAINED | NUMBER OF WINS | POINT DIFFERENCE | BASKETS SCORED | BASKETS CONCEDED |
CHIAMA 112 | 14 | 7 | 44 | 220 | 176 |
I FLIPPATI | 14 | 7 | 37 | 214 | 177 |
PANSUSHIEIQOS | 12 | 6 | 49 | 237 | 188 |
FRICE E MUSET | 12 | 6 | 42 | 210 | 168 |
Ranking of the 4 teams of the group two
TEAMS | POINTS OBTAINED | NUMBER OF WINS | POINT DIFFERENCE | BASKETS SCORED | BASKETS CONCEDED |
THAT'S WHAT SHE SAID | 18 | 9 | 134 | 245 | 111 |
MATESFONNO | 14 | 7 | 22 | 180 | 158 |
LUNI TUNZ | 14 | 7 | 86 | 181 | 95 |
KAREEM & COCCOLOSI | 12 | 6 | 62 | 218 | 156 |
Volleyball Tournament
Ranking of the teams that have ranked first in each group, in order from best first-place team to worst first-place team.
TEAMS | POINTS OBTAINED | NUMBER OF WINS | POINT DIFFERENCE | POINTS SCORED | POINTS CONCEDED | SET WON |
San Vettore | 6 | 2 | 40 | 100 | 60 | 4 |
Lorem Ipsum | 6 | 2 | 35 | 100 | 65 | 4 |
Orgoglioni | 6 | 2 | 26 | 96 | 70 | 4 |
I nani del volley | 6 | 2 | 22 | 100 | 78 | 4 |
Edamame | 5 | 2 | 35 | 113 | 78 | 4 |
Le bimbe di Contedini | 5 | 2 | 21 | 120 | 99 | 4 |
Ranking of the teams that have ranked second in each group, in order from best second-place team to worst second-place team.
TEAMS | POINTS OBTAINED | NUMBER OF WINS | POINT DIFFERENCE | POINTS SCORED | POINTS CONCEDED | SET WON |
A.S. Intomatici | 4 | 1 | 8 | 113 | 105 | 3 |
Volley ma non posso | 4 | 1 | 7 | 104 | 97 | 3 |
Sarà la volta buona | 3 | 1 | 38 | 95 | 57 | 2 |
Coprovato | 3 | 1 | 19 | 69 | 50 | 2 |
Bruco | 3 | 1 | 16 | 87 | 71 | 2 |
La Carica dei 104 | 3 | 1 | -8 | 80 | 88 | 2 |
Ranking of the teams that have ranked third in each group, in order from best third-place team to worst third-place team (only the four third pass over the turn)
TEAMS | POINTS OBTAINED | NUMBER OF WINS | POINT DIFFERENCE | POINTS SCORED | POINTS CONCEDED | SET WON |
Beerbanti | 0 | 0 | -27 | 73 | 100 | 0 |
Gregge alla rete | 0 | 0 | -29 | 71 | 100 | 0 |
TOP SUGO | 0 | 0 | -38 | 62 | 100 | 0 |
Volley uno splitz | 0 | 0 | -42 | 58 | 100 | 0 |
Volley un mojito | 0 | 0 | -59 | 41 | 100 | 0 |
D.I.D. Volleyball | 0 | 0 | -64 | 36 | 100 | 0 |
Athletic meeting
WOMEN'S GENERAL RANKING
POSTION | BIP NUMBER | ATHLETE | SCORE |
1° | 21 | Chiara R. | 75 p.ti |
2° | 17 | Ada F. | 66 p.ti |
3° | 11 | Martina C. | 65 p.ti |
4° | 18 | Alessandra C. | 61 p.ti |
5° | 25 | Martina C. | 23 p.ti |
MEN'S GENERAL RANKING
POSTION | BIP NUMBER | ATHLETE | SCORE |
1° | 1 | Fabio L. | 75 p.ti |
2° | 4 | Swann S. | 65 p.ti |
3° | 19 | Leonardo Z. | 56 p.ti |
4° | 6 | Emanuele M. | 54 p.ti |
5° | 10 | Matteo C. | 52 p.ti |
5° | 13 | Giovanni M.B. | 52 p.ti |
6° | 24 | Thomas V. | 49 p.ti |
7° | 16 | Lorenzo M. | 46 p.ti |
8° | 5 | Francesco M. | 37 p.ti |
9° | 12 | Matej V. | 36 p.ti |
10° | 3 | Morteza E. | 35 p.ti |
10° | 7 | Gonzalo C. | 35 p.ti |
11° | 8 | Mattia P. | 30 p.ti |
12° | 14 | Vanni C. | 29 p.ti |
12° | 15 | Mateusz S. | 29 p.ti |
13° | 20 | Christophe T. | 23 p.ti |
14° | 26 | Giulio T. | 18 p.ti |
15° | 22 | Benito Alfredo R.C. | 10 p.ti |
100 MT - FEMALE RANKING
POSITION | BIP NUMBER | NAME | SCORE |
1° | 21 | Chiara R. | 25 p.ti |
2° | 25 | Martina C. | 23 p.ti |
3° | 11 | Martina C. | 20 p.ti |
4° | 17 | Ada F. | 19 p.ti |
5° | 18 | Alessandra C. | 18 p.ti |
100 MT - MALE RANKING
POSITION | BIP NUMBER | NAME | SCORE |
1° | 1 | Fabio L. | 25 p.ti |
2° | 13 | Giovanni M.B. | 23 p.ti |
3° | 4 | Swann S. | 20 p.ti |
4° | 24 | Thomas V. | 19 p.ti |
5° | 6 | Emanuele M. | 18 p.ti |
6° | 19 | Leonardo Z. | 17 p.ti |
7° | 10 | Matteo C. | 16 p.ti |
8° | 7 | Gonzalo C. | 15 p.ti |
LONG JUMP - FEMALE RANKING
POSITION | NAME | METERS | SCORE |
1° | Chiara R. | 4,79 m | 25 p.ti |
2° | Ada F. | 4,04 m | 23 p.ti |
3° | Martina C. | 4,00 m | 20 p.ti |
4° | Alessandra C. | 3,54 m | 19 p.ti |
LONG JUMP - MALE RANKING
POSITION | NAME | METERS | SCORE |
1° | Fabio L. | 6,28 m | 25 p.ti |
2° | Leonardo Z. | 5,63 m | 23 p.ti |
3° | Swann S. | 5,42 m | 20 p.ti |
4° | Giovanni M.B. | 5,37 m | 19 p.ti |
5° | Matteo C. | 5,25 m | 18 p.ti |
6° | Emanuele M. | 5,08 m | 17 p.ti |
7° | Lorenzo M. | 4,84 m | 16 p.ti |
8° | Thomas V. | 4,63 m | 15 p.ti |
9° | Morteza E. | 4,45 m | 10 p.ti |
10° | Francesco M. | 4,43 m | 10 p.ti |
THROWING THE VORTEX - FEMALE RANKING
POSITION | NAME | METERS | SCORE |
1° | Chiara R. | 28,06 m | 25 p.ti |
2° | Ada F. | 28,04 m | 23 p.ti |
3° | Martina C. | 20,91 m | 20 p.ti |
4° | Alessandra C. | 10,54 m | 19 p.ti |
MALE RANKING
POSITION | NAME | METERS | SCORE |
1° | Swann S. | 54,83 m | 25 p.ti |
2° | Fabio L. | 51,10 m | 23 p.ti |
3° | Mattia P. | 48,15 m | 20 p.ti |
4° | Emanuele M. | 45,05 m | 19 p.ti |
5° | Matteo C. | 44,36 m | 18 p.ti |
6° | Francesco M. | 38,39 m | 17 p.ti |
7° | Matej V. | 38,20 m | 16 p.ti |
8° | Eslami M. | 34,33 m | 15 p.ti |
9° | Leonardo Z. | 33,87 m | 10 p.ti |
10° | Thomas V. | 33,40 m | 10 p.ti |
11° | Gonzalo C. | 26,90 m | 10 p.ti |
12° | Vanni C. | 26,87 m | 10 p.ti |
13° | Lorenzo M. | 26,10 m | 10 p.ti |
800 mt FEMALE
POSITION | BIP NUMBER | NAME | SCORE |
1° | 11 | Martina C. | 25 p.ti |
2° | 18 | Alessandra C. | 23 p.ti |
3° | 17 | Ada F. | 20 p.ti |
4° | 21 | Chiara R. | 19 p.ti |
800 mt MALE
POSITION | BIP NUMBER | NAME | SCORE |
1° | 1 | Fabio L. | 25 p.ti |
2° | 20 | Cristophe T. | 23 p.ti |
3° | 16 | Lorenzo M. | 20 p.ti |
4° | 15 | Mateusz S. | 19 p.ti |
5° | 26 | Giulio T. | 18 p.ti |
6° | 6 | Emanuele M. | 17 p.ti |
7° | 19 | Leonardo Z. | 16 p.ti |
8° | 24 | Thomas V. | 15 p.ti |
9° | 22 | Benito Alfredo R.C. | 10 p.ti |
10° | 13 | Giovanni M.B. | 10 p.ti |
11° | 12 | Matej V. | 10 p.ti |
12° | 4 | Swann S. | 10 p.ti |
13° | 7 | Gonzalo C. | 10 p.ti |
14° | 5 | Francesco M. | 10 p.ti |
15° | 14 | Vanni C. | 10 p.ti |
16° | 10 | Matteo C. | 10 p.ti |
17° | 3 | Morteza E. | 10 p.ti |