5 a-side Football Tournament
Ranking of the teams that have ranked first in each group, in order from best first-place team to worst first-place team.
TEAMS | POINT | DISCIPLINE RANKING | NUMBER OF WINS | DIFFERENZA RETI | GOLS DONE | GOALS SUCCESSED |
PLAIOS | 4 | -1 | 1 | 1 | 26 | 25 |
POWER NAPOLI | 4 | -2 | 1 | -1 | 21 | 22 |
I POLIVALENTI | 3 | 0 | 1 | -20 | 12 | 32 |
CAL-CETTO | 3 | -1 | 1 | -8 | 16 | 24 |
Volleyball Tournament
Ranking of the teams that have ranked first in each group, in order from best first-place team to worst first-place team.
TEAMS | matches | point | number of wins | point difference | point scored | point conceded | set won | |
1 | NET PRESENT VOLLEY | 2 | 6 | 2 | 44 | 98 | 54 | 4 |
2 | NET PRESENT VALUE | 2 | 6 | 2 | 43 | 100 | 57 | 4 |
3 | SEMICONDUTTORI 3.3 | 2 | 6 | 2 | 38 | 100 | 62 | 4 |
4 | NANI DEL VOLLEY | 2 | 6 | 2 | 33 | 104 | 71 | 4 |
5 | INFONDO ALLA CLASSIFICA | 2 | 6 | 2 | 32 | 100 | 68 | 4 |
6 | ULTIMO MINUTO | 2 | 5 | 2 | 21 | 116 | 95 |
Ranking of the teams that have ranked second in each group, in order from best second-place team to worst second-place team.
TEAMS | matches | point | number of wins | point difference | point scored | point conceded | set won | |
1 | TORQUE TITANS | 2 | 4 | 1 | 24 | 117 | 93 | 3 |
2 | LO ZOO DI BIOMEDICA | 2 | 3 | 1 | 29 | 96 | 67 | 2 |
3 | BIONICI | 2 | 3 | 1 | 28 | 91 | 63 | 2 |
4 | MATNANO | 2 | 3 | 1 | -11 | 83 | 94 | 2 |
5 | EDAMAME | 2 | 2 | 1 | -10 | 86 | 96 | 2 |
6 | SALTO SPIN 1/2 | 2 | 2 | 1 | -15 | 90 | 105 | 2 |
Ranking of the teams that have ranked third in each group, in order from best third-place team to worst third-place team.
TEAMS | matches | point | number of wins | point difference | point scored | point conceded | set won | |
1 | SIX SIGMA SPIKERS | 2 | 1 | 0 | -17 | 92 | 109 | 1 |
2 | AC PICCHIA | 2 | 1 | 0 | -34 | 71 | 105 | 1 |
3 | AEROSPECIALI | 2 | 0 | 0 | -32 | 68 | 100 | 0 |
4 | GESTIONALE CHI LEGGE | 2 | 0 | 0 | -45 | 55 | 100 | 0 |
5 | GO BEYOND! | 2 | 0 | 0 | -62 | 38 | 100 | 0 |
6 | QUANTUM SPIKERS | 2 | 0 | 0 | -66 | 34 | 100 | 0 |